Hawaiian Spirulina® Typical Analysis

See below for additional nutritional analysis
TYPICAL ANALYSIS OF HAWAIIAN SPIRULINA® TABLETS
100% Pure All Natural Hawaiian Spirulina Pacifica Tablets
Serving size (3g)
| General | ||
|---|---|---|
| Total Calories | 10 | Cal |
| Calories from Fat | 0 | Cal |
| Total Fat | 0 | g |
| Saturated Fat | 0 | g |
| Cholesterol | 0 | mg |
| Total Carbohydrates | <1 | g |
| Dietary Fiber | 0 | g |
| Sugars | 0 | g |
| Protein | 2 | g |
| Vitamins | ||
|---|---|---|
| Vit A (as Beta carotene) | 4338 | mcg |
| Vitamin K1 and K2 | 46 | mcg |
| Thiamin (B1) | 0 | mcg |
| Riboflavin (B2) | 128 | mcg |
| Niacin (B3) | 402 | mcg |
| Vitamin B6 | 21 | mcg |
| Folate | 4 | mcg |
| Vitamin B12 | 6 | mcg |
| Biotin | <1 | mcg |
| Pantothenic Acid | 12 | mcg |
| Minerals | ||
|---|---|---|
| Calcium | 6 | mg |
| Phosphorus | 28 | mg |
| Iodine | 22 | mcg |
| Magnesium | 17 | mg |
| Zinc | 0.1 | mg |
| Selenium | 2 | mcg |
| Copper | 0.02 | mg |
| Manganese | 0.3 | mg |
| Chromium | 14 | mcg |
| Molybdenum | <12 | mcg |
| Potassium | 55 | mg |
| Carotenoids & Phytonutrients | ||
|---|---|---|
| Gamma Linolenic Acid (GLA) | 34 | mg |
| Zeaxanthin | 4 | mg |
| Total carotenoids | 20 | mg |
| Chlorophyll | 31 | mg |
| Phycocyanin (c, allo) | 289 | mg |
| Superoxide Dismutase (S.O.D.) | 1040 | units |
Note: Hawaiian Spirulina is a natural product with variations in nutrient levels. This information is not specific to a lot number. The numbers represent an average for a 1-year period.
TYPICAL ANALYSIS OF HAWAIIAN SPIRULINA® POWDER
100% Pure All Natural Hawaiian Spirulina ® Powder
Serving size 1 teaspoon (3g)
| General | ||
|---|---|---|
| Total Calories | 10 | Cal |
| Calories from Fat | 0 | Cal |
| Total Fat | 0 | g |
| Saturated Fat | 0 | g |
| Cholesterol | 0 | mg |
| Total Carbohydrates | < 1 | g |
| Dietary Fiber | 0 | g |
| Sugars | 0 | g |
| Protein | 2 | g |
| Vitamins | ||
|---|---|---|
| Vit A (as Beta carotene) | 5142 | mcg |
| Vitamin K1 | 193 | mcg |
| Thiamin (B1) | 2 | mcg |
| Riboflavin (B2) | 87 | mcg |
| Niacin (B3) | 411 | mcg |
| Pyridoxine (B6) | 24 | mcg |
| Folate | 5 | mcg |
| Vitamin B12 | 7 | mcg |
| Biotin | < 1 | mcg |
| Pantothenic Acid | 7 | mcg |
| Minerals | ||
|---|---|---|
| Calcium | 5 | mg |
| Phosphorus | 27 | mg |
| Magnesium | 18 | mg |
| Zinc | 0 | mg |
| Copper | 0 | mg |
| Manganese | 0.1 | mg |
| Chromium | 7 | mcg |
| Molybdenum | 7 | mcg |
| Potassium | 51 | mg |
| Carotenoids & Phytonutrients | ||
|---|---|---|
| Zeaxanthin | 5 | mg |
| Total carotenoids | 22 | mg |
| Chlorophyll | 32 | mg |
| Phycocyanin (c, allo) | 289 | mg |
Note: Hawaiian Spirulina is a natural product with variations in nutrient levels. This information is not specific to a lot number. The numbers represent an average for a 1-year period.
